● Available × Booked - Not available
11/24 (Tue) | 11/25 (Wed) | 11/26 (Thu) | 11/27 (Fri) | 11/28 (Sat) | 11/29 (Sun) | 11/30 (Mon) | |
|---|---|---|---|---|---|---|---|
| 16:00 | - | - | - | - | - | ● | - |
| 16:30 | - | - | - | - | - | ● | - |
| 17:00 | - | - | - | - | ● | ● | - |
| 17:30 | - | - | - | - | ● | ● | - |
| 18:00 | - | - | - | ● | ● | ● | - |
| 18:30 | - | - | - | ● | ● | ● | - |
| 19:00 | - | - | - | ● | ● | ● | - |
| 19:30 | - | - | - | ● | ● | ● | - |
| 20:00 | - | - | - | ● | ● | ● | - |
| 20:30 | - | - | - | × | × | × | - |
* Start times available for DRY HEAD SPA 60 min (60 min). The booking deadline depends on the day.