● Available × Booked - Not available
12/1 (Tue) | 12/2 (Wed) | 12/3 (Thu) | 12/4 (Fri) | 12/5 (Sat) | 12/6 (Sun) | 12/7 (Mon) | |
|---|---|---|---|---|---|---|---|
| 16:00 | - | ● | - | - | ● | ● | - |
| 16:30 | - | ● | - | - | ● | ● | - |
| 17:00 | - | ● | - | - | ● | ● | - |
| 17:30 | - | ● | - | - | ● | ● | - |
| 18:00 | - | ● | - | ● | ● | ● | - |
| 18:30 | - | ● | - | ● | ● | ● | - |
| 19:00 | - | ● | - | ● | ● | ● | - |
| 19:30 | - | ● | - | ● | ● | ● | - |
| 20:00 | - | ● | - | ● | ● | ● | - |
| 20:30 | - | × | - | × | × | ● | - |
| 21:00 | - | - | - | - | - | ● | - |
| 21:30 | - | - | - | - | - | × | - |
* Start times available for DRY HEAD SPA 60 min (60 min). The booking deadline depends on the day.