● Available × Booked - Not available
12/22 (Tue) | 12/23 (Wed) | 12/24 (Thu) | 12/25 (Fri) | 12/26 (Sat) | 12/27 (Sun) | 12/28 (Mon) | |
|---|---|---|---|---|---|---|---|
| 13:00 | - | - | - | - | - | - | - |
| 13:30 | - | - | - | - | - | - | - |
| 14:00 | - | - | - | - | - | - | - |
| 14:30 | - | - | - | - | - | - | - |
| 15:00 | - | - | - | - | - | - | - |
| 15:30 | - | - | - | - | - | - | - |
| 16:00 | - | - | - | - | - | - | - |
| 16:30 | - | - | - | - | - | - | - |
| 17:00 | - | - | - | - | - | - | - |
| 17:30 | - | - | - | - | - | - | - |
| 18:00 | - | - | - | - | - | - | - |
| 18:30 | - | - | - | - | - | - | - |
| 19:00 | - | - | - | - | - | - | - |
| 19:30 | - | - | - | - | - | - | - |
* Start times available for DRY HEAD SPA 60 min (60 min). The booking deadline depends on the day.